Steelers Squares - Modified Payouts
Since we didn't sell out, the payout will be $5 for the 2x2 winner (same as before). The payout will be $90/game based on the final score. There will not be a halftime payout on the final game and there will not be a bonus for the score of the final game. In other words, the payouts will be $5 and $90 for every game.
Sorry for the change and hopefully next year there will be more involvement and we'll sell all the squares.
Steelers Squares
$25/square, up to 4 per email.
Week 7 vs New Orleans Saints
↓ Steelers (row numbers, left) → New Orleans Saints (column numbers, top)
| 1 | 9 | 4 | 7 | 2 | 5 | 3 | 0 | 8 | 6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ZW | JY | Marty | Eric S. | Vicki S. | |||||
| 7 | Eric S. | Snehal P. | KDawg | Mike S. | BWheel | Matt M. | Snehal P. | Harry W. | ||
| 1 | Newbie | Dick | ZW | Bo H. | Ashking | Justin B. | ||||
| 5 | Mike S. | Shane J. | ZW | Mike C. | DP | Adam P. | Dan S. | Ashking | ||
| 3 | Britt | Cross | Justin B. | KDawg | Vicki S. | Harry W. | Shane J. | |||
| 6 | Mike D. | Newbie | Bo H. | Bobby O. | Justin B. | Jason M. | ||||
| 8 | KDawg | Dan S. | ZW | Tim J. | Mike S. | |||||
| 0 | jordan g. | Mike S. | DP | Max | Shane J. | Cross | Dick | Matt M. | ||
| 2 | Britt | Snehal P. | Justin B. | Harry W. | BWheel | KDawg | Cross | Snehal P. | Shane J. | |
| 4 | Max | Cross | Buck nasty | JY |
Sign-ups are closed for the season -- Week 1 has kicked off. If you still need a square, contact the pool admin at jmpaxton@gmail.com.